![]() |
||||||
2008 SUMMER LEAGUES |
||||||
and WEEKLY EVENTS |
||||||
UP TO 45% DISCOUNT ON OPEN PLAY |
||||||
FOR FOXFIRE SUMMER LEAGUE BOWLERS |
||||||
| day | time | league name and details | type | per team | start date | |
| Monday | 6:30pm | TCL Tournament Conditions League | Mix or Match | 4 | May 12 | |
| Hone your skills on harder conditions with bowlers who like the challenge! Nightly Pots! | ||||||
| 6:30pm | Youth Adult | Mix or Match | 4 | May 5 | ||
| A family league, 100% handicap, must have at least one youth per team. | ||||||
| Tuesday | 9:30am | Senior No-Tap | Mixed | 4 | April 15 | |
| 8/9 pin strikes based on average. Minimum age 50. | ||||||
| 7:30pm | MOONLIGHT MAYHEM NO-TAP! | May 13 | ||||
| Light show, Instant prizes for splits, and strikes, and first place prize. See below for details. | ||||||
| Wednesday | 6:30pm | The NO-TAP Scratch | Mix or Match | 4 | May 14 | |
| Max. 700 Combined Averages, 9 counts as a strike | ||||||
| 9:00pm SUPER POT. This is a weekly tournament, with cash prizes. | May 21 | |||||
| Doubles, no commitment, 4 games: regular, no-tap, scotch doubles, and low ball. See below. | ||||||
| Thursday | 6:30pm | Mixed 100's | Mix or Match | 4 | May 15 | |
| 100% handicap. A fun league for low & medium average and newbies | ||||||
| Sunday | 6:30pm | Foxfire Summer Mixed | Mixed | 4 | May 18 | |
| One of our most popular summer leagues for over twenty years! Must have at least one of opposite sex. |
||||||
| 9:00pm | No Prisoners Doubles | Mix or Match | 2 | May 25 | ||
| Nightly payoffs, 80% handicap, 4 games fast and furious, low game is tossed out! |
||||||
THIS IS A PROPOSED SCHEDULE, ADJUSTMENTS MAY BE MADE. |
||||||
